Bournemouth weather today: rain, 14°C by day and 9°C overnight, with a 100% chance of rain and winds up to 25 mph. Seven-day forecast, updated every morning.
Bournemouth weather today: Rain, 14°C by day and 9°C overnight, with a 100% chance of rain and winds up to 25 mph. Over the next seven days temperatures range from 8°C to 17°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light drizzle | 11°C | 82% | 23 mph |
| 16:00 | ⛅ Partly cloudy | 11°C | 67% | 23 mph |
| 17:00 | ☁️ Overcast | 11°C | 45% | 20 mph |
| 18:00 | ☀️ Sunny | 10°C | 19% | 19 mph |
| 19:00 | ☀️ Sunny | 10°C | 0% | 18 mph |
| 20:00 | ☀️ Sunny | 10°C | 0% | 16 mph |
| 21:00 | ☀️ Sunny | 10°C | 0% | 16 mph |
| 22:00 | ☀️ Sunny | 10°C | 0% | 14 mph |
| 23:00 | ☀️ Sunny | 9°C | 0% | 10 mph |
Bournemouth seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 14° / 9° | 100% · 14.2 mm | 25 mph | 07:43 / 17:59 |
| Tomorrow 24 Oct | 🌧️ Rain | 16° / 8° | 100% · 12.8 mm | 23 mph | 07:45 / 17:57 |
| Sunday 25 Oct | 🌦️ Light drizzle | 13° / 10° | 99% · 0.4 mm | 19 mph | 07:47 / 17:55 |
| Monday 26 Oct | 🌦️ Light rain | 17° / 10° | 90% · 8.5 mm | 21 mph | 07:48 / 17:53 |
| Tuesday 27 Oct | 🌧️ Heavy drizzle | 17° / 12° | 78% · 5.0 mm | 25 mph | 07:50 / 17:51 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 10° | 8% · 0.0 mm | 12 mph | 07:52 / 17:49 |
| Thursday 29 Oct | 🌫️ Fog | 15° / 8° | 4% · 0.0 mm | 10 mph | 07:53 / 17:47 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Bournemouth (50.718, -1.875). Temperatures in °C, wind in mph.
Have your say